| TREATMENTS | OUR PRICE IN HUF | |
| Transfer from the airport | free | |
| First visit | free | |
| Controll | free | |
| Anesthesia | free | |
| Treatment with cofferdam | free | |
| Removal of crowns and bridges | free | |
| DIAGNOSTICS | |
| Consultation | free | |
| X-ray image (intraoral) | 3 500 | |
| X-ray image (panoramic) | 6 500 | |
| CT 3D X-ray image | 20 000 | |
| Oral camera | free | |
| Jaw registration with facebow | 29 000 | |
| METAL FREE CROWNS | |
| Porcelain crown with Cirkon | 69 000 | |
| Procera porcelain crown | 89 900 | |
| Jacket (full ceramic) crown | 64 900 | |
| Short-term temporary crown per tooth | 12 900 | |
| Long-term temporary crown per tooth | 16 900 | |
| METAL CERAMIC CROWNS | |
| Porcelan crown fused to metal | 39 900 | |
| Porcelan crown fused to titan | | |
| Gold-ceramic crown | | |
| Post/Core | | |
| DENTAL IMPLANTS | |
| Implant Alpha Bio®(Nobel Biocare) | 120 000 | |
| Healing abutment | 15 000 | |
| Abutment | 49 000 | |
| Screw-retained porcelan crown with Cirkon | 109 000 | |
| Screw-retained porcelan crown fused to metal | 89 000 | |
| Implantscrew | 9 900 | |
| Multi unit | 39 000 | |
| Screw-retained temporary crown | 16 900 | |
| Implant Replace® (Nobel Biocare ) | 160 000 | |
| Healing abutment | 15 000 | |
| Esthetic abutment | 59 000 | |
| Procera abutment titan | 69 000 | |
| Procera abutment zirkonium | 99 000 | |
| Procera implant bridge | 180 000 | |
| Screw-retained porcelan crown with Cirkon | 99 000 | |
| Screw-retained porcelan crown fused to metal | 79 000 | |
| Implantscrew | 9 900 | |
| Multi unit | 39 000 | |
| Gold adapt | 69 000 | |
| Screw-retained temporary crown | 14 900 | |
| Imtec® implant (only for removable denture) | 89 000 | |
| O-ring for Imtec® | 20 900 | |
| BONE GRAFTING OPERATIONS | |
| Bio Guide membran | 50 000 | |
| Bio Oss | 50 000 | |
| Sinus lift+Bio guide membran+Bio oss | 160 000 | |
| Laser (Soft) | 7 900 | |
| ORAL SURGERY | | |
| Extraction | 12 900 | |
| Resection | 29 900 | |
| Surgical extraction | 29 900 | |
| AESTHETIC DENTISTRY | |
| Aesthetic treatment plan, diagnosis | 37 000 | |
| Photo | free | |
| Smylist® | 9 900 | |
| 3D "Smile-planning" | 59 000 | |
| Wax-up | 5 500 | |
| Mock-up | 7 900 | |
| Porcelan-veneer without preparation (e.max®) | 69 000 | |
| Lumineers by Cerinate® | 159 000 | |
| Gum plastic surgery (gingivoplasty) | 15 900 | |
| Direct porcelan-veneer | 42 000 | |
| Aesthetic post and core 3M® | 21 900 | |
| INLAYS ONLAYS | |
| Empress porcelain inlay onlay | 62 900 | |
| Belle-Glass inlay | 59 000 | |
| Gold inlay-onlay | 99 000 | |
| REMOVABLE PROSTHETICS | |
| Complete denture/full prothesis,upper or lower | 99 000 | |
| Cast partial denture, upper or lower | | |
| Precision attachment, fixing Ot - cap | 18 900 | |
| Precision attachment, fixing Ceka | 104 000 | |
| Rebasing of denture | | |
| Telescopic crown | 72 000 | |
| COSMETIC DENTISTRY | |
| Bleaching with Beyond | 59 000 | |
| Bleaching at home Opalescence/Bleaching kit | 54 900 | |
| Non-vital bleaching per tooth | 19 000 | |
| Depuration+ Polishing with prophyflex | 21 900 | |
| AESTHETIC FILLING | |
| Filling on Front tooth | 20 900 | |
| Filling on premolar tooth | 19 900 | |
| Filling on molar tooth | 21 900 | |
| CONSERVATIVE TREATMENTS | |
| Root canal treatment /1 canal | | |
| Root canal treatment /2 canal | | |
| Root canal treatment/3 canal | | |
| | |